Please use this identifier to cite or link to this item:
http://repository.hoarec.org:80/home/handle/123456789/65| Title: | Potential of Water Hyacinth (Eichhornia crassipes (Mart.) Solms) for the Removal of Chromium from Wastewater in Artificial Pond System |
| Authors: | Woldemichael, Daniel |
| Keywords: | Water hyacinth, Wastewater treatment, Cr, Bioaccumulation factor, Translocation factor, Root tole ran ce index , Wet mass toleran ce index, Transpiration, Aba Samuel wetland |
| Issue Date: | Mar-2009 |
| URI: | http://repository.hoarec.org:80/home/handle/123456789/65 |
| Appears in Collections: | Thesis |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Daniel Woldemichael.pdf | 13.29 MB | Adobe PDF | View/Open |
Items in HoAREC Repository are protected by copyright, with all rights reserved, unless otherwise indicated.