Please use this identifier to cite or link to this item:
http://repository.hoarec.org:80/home/handle/123456789/65
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Woldemichael, Daniel | - |
dc.date.accessioned | 2023-08-29T08:40:26Z | - |
dc.date.available | 2023-08-29T08:40:26Z | - |
dc.date.issued | 2009-03 | - |
dc.identifier.uri | http://repository.hoarec.org:80/home/handle/123456789/65 | - |
dc.language.iso | en_US | en_US |
dc.subject | Water hyacinth, Wastewater treatment, Cr, Bioaccumulation factor, Translocation factor, Root tole ran ce index , Wet mass toleran ce index, Transpiration, Aba Samuel wetland | en_US |
dc.title | Potential of Water Hyacinth (Eichhornia crassipes (Mart.) Solms) for the Removal of Chromium from Wastewater in Artificial Pond System | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | Thesis |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Daniel Woldemichael.pdf | 13.29 MB | Adobe PDF | View/Open |
Items in HoAREC Repository are protected by copyright, with all rights reserved, unless otherwise indicated.