Please use this identifier to cite or link to this item:
http://repository.hoarec.org:80/home/handle/123456789/197
Title: | Effects of biodiversity loss and restoration scenarios on tree-related ecosystem services |
Authors: | Tekalign, Meron Van Meerbeek, Koenraad Aerts, Raf Norgrove, Lindsey Poesen, Jean Nyssen, Jan Muys, Bart |
Keywords: | Land use change extinction conservation scenario analysis ecosystem service diversity ecosystem service diversity; |
Issue Date: | 2017 |
Publisher: | International Journal of Biodiversity Science, Ecosystem Services & Management |
Abstract: | In landscapes worldwide, trees in forests and agricultural lands have important ecological functions. Their loss may have important consequences for the delivery of ecosystem services (ES) to local communities, even if individual trees have low conservation values. This study explores the effect of land use and land use change on the provisioning of tree-related ES in a mixed Afromontane landscape in Ethiopia. First, we mapped the current distribution of tree- related ES using indicator ES, which represent the most characteristic ES for different land use types. More ES were characteristic for indigenous forest and agroforest, compared to exotic forest, cropland, and rangeland. A scenario analysis was conducted on the effect of tree species loss and restoration (RES) on ES. Two ES indices, ES diversity and ES multifunctionality, were used to evaluate the ES supply. The different behavior of the two ES indices in the species loss scenarios suggests that rare species have distinct traits that provide specific ES, which could not be compensated by the remaining common species. In tree species-poor landscapes, local communities prefer multifunctional tree species and these keep the diver- sity of ES supply high. Overall, our findings demonstrate that future conservation and restoration programs in mixed landscapes should both protect a large diversity of tree species, including rare tree species, and promote multifunctional keyston species to ensure a long-term and diverse ES supply. |
URI: | http://repository.hoarec.org:80/home/handle/123456789/197 |
ISSN: | 2151-3732 |
Appears in Collections: | Journal Articles |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Effects of biodiversity loss and restoration scenarios on tree related ecosystem services.pdf | 1.75 MB | Adobe PDF | View/Open |
Items in HoAREC Repository are protected by copyright, with all rights reserved, unless otherwise indicated.