Please use this identifier to cite or link to this item:
http://repository.hoarec.org:80/home/handle/123456789/197
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Tekalign, Meron | - |
dc.contributor.author | Van Meerbeek, Koenraad | - |
dc.contributor.author | Aerts, Raf | - |
dc.contributor.author | Norgrove, Lindsey | - |
dc.contributor.author | Poesen, Jean | - |
dc.contributor.author | Nyssen, Jan | - |
dc.contributor.author | Muys, Bart | - |
dc.date.accessioned | 2024-07-11T09:23:18Z | - |
dc.date.available | 2024-07-11T09:23:18Z | - |
dc.date.issued | 2017 | - |
dc.identifier.issn | 2151-3732 | - |
dc.identifier.uri | http://repository.hoarec.org:80/home/handle/123456789/197 | - |
dc.description.abstract | In landscapes worldwide, trees in forests and agricultural lands have important ecological functions. Their loss may have important consequences for the delivery of ecosystem services (ES) to local communities, even if individual trees have low conservation values. This study explores the effect of land use and land use change on the provisioning of tree-related ES in a mixed Afromontane landscape in Ethiopia. First, we mapped the current distribution of tree- related ES using indicator ES, which represent the most characteristic ES for different land use types. More ES were characteristic for indigenous forest and agroforest, compared to exotic forest, cropland, and rangeland. A scenario analysis was conducted on the effect of tree species loss and restoration (RES) on ES. Two ES indices, ES diversity and ES multifunctionality, were used to evaluate the ES supply. The different behavior of the two ES indices in the species loss scenarios suggests that rare species have distinct traits that provide specific ES, which could not be compensated by the remaining common species. In tree species-poor landscapes, local communities prefer multifunctional tree species and these keep the diver- sity of ES supply high. Overall, our findings demonstrate that future conservation and restoration programs in mixed landscapes should both protect a large diversity of tree species, including rare tree species, and promote multifunctional keyston species to ensure a long-term and diverse ES supply. | en_US |
dc.language.iso | en_US | en_US |
dc.publisher | International Journal of Biodiversity Science, Ecosystem Services & Management | en_US |
dc.subject | Land use change | en_US |
dc.subject | extinction | en_US |
dc.subject | conservation | en_US |
dc.subject | scenario analysis | en_US |
dc.subject | ecosystem service diversity | en_US |
dc.subject | ecosystem service diversity; | en_US |
dc.title | Effects of biodiversity loss and restoration scenarios on tree-related ecosystem services | en_US |
dc.type | Article | en_US |
Appears in Collections: | Journal Articles |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Effects of biodiversity loss and restoration scenarios on tree related ecosystem services.pdf | 1.75 MB | Adobe PDF | View/Open |
Items in HoAREC Repository are protected by copyright, with all rights reserved, unless otherwise indicated.