Please use this identifier to cite or link to this item:
http://repository.hoarec.org:80/home/handle/123456789/13
Title: | Socioeconomic Analysis of 'Katikala' Production and Consumption in Arsi-Negele Woreda of Oromia Region, Ethiopia |
Authors: | Addis, Endalew |
Issue Date: | Jul-2008 |
Publisher: | Addis Ababa University |
Abstract: | This is a socioeconomic analysis of katikala production and consumption in Arsi-Negele woreda of Oromia region. Production and consumption of alcohol in general and katikala in particular have benefits and problems. Hence the main objective of the study was to assess the socioeconomic benefits and problems of katikala production and consumption in that locality. Multiple research methods: household survey, observation, key informant interviews and focus group discussions were employed to gather both quantitative and qualitative information on the production and consumption of katikala. This information was analyzed and discussed, and it was found that katikala production and consumption has both benefits and problems. Some of the benefits of katikala production are income generating and employment creation. On the other hand katikala production has problems such as health problems mainly due to indoor air pollution, and poor educational performance of students or school drop out because of time competition and high labor demand. It was also found that katikala consumption has benefits to colorfully celebrate cultural festivals, and problems such as poverty, unemployment, family disorganization, and crimes & accidents. Therefore based on the findings of the study it was concluded that both katikala production and consumption had benefits and problems. However since the extent of these benefits and problems are highly subjected to time. Meaning since katikala production is the main or supplementary means of livelihood for respondents; the benefits outweigh the problems currently. But katikala production and/or consumption have long term problems like chronic health problems and environmental degradation through deforestation due to high consumption of fuel wood which outweighs the benefits in the long run. Thus the study has recommended a short term and long term plans to maximize benefits and minimize or avoid problems. |
URI: | http://repository.hoarec.org:80/home/handle/123456789/13 |
Appears in Collections: | Thesis |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Endalew Addis- hoa.pdf | 1.44 MB | Adobe PDF | View/Open |
Items in HoAREC Repository are protected by copyright, with all rights reserved, unless otherwise indicated.