Please use this identifier to cite or link to this item:
http://repository.hoarec.org:80/home/handle/123456789/48
Title: | Low Flow Analysis for Ungauged catchment in Baro Akobo river basin, Ethiopia |
Authors: | Assefa, Kidist |
Issue Date: | Aug-2021 |
Abstract: | 1. INTRODUCTION 1.1. Background of the Study Low-flows are an important part of the natural flow regime of rivers and streams. During water resource planning and design the spatial and temporal variability of river low flow characteristics should be considered. A high economic value is associated with the activities of prediction and analysis low flow and the resulting long-term drought. It should be mentioned that drought have more severe consequences and are often costlier than the flood events (Sustainet E.A., 2010). Decreasing of an environmental low flow in a given ecosystem can affect multi-purpose operations which depends on that water system either large river or lakes. Some of the impacts include severe consequences in water quality and river ecological status and Navigation and power supply sectors (M. J. Kirkby et al, 2011). Stream flow and components (Such as low flows) information is required for the assessment of the impact development on many water resource applications (S. G. Gebrehiwot et al, 2011). Information for an ungagged site may be obtained either by means of deterministic or Stochastics models by regionalization techniques based on available observed flow records from gauged stations. In the first case a satisfactorily long daily flow time sequence is simulated and then any required flow characteristic is calculated from the simulated series (E. Toth, 2013). |
URI: | http://repository.hoarec.org:80/home/handle/123456789/48 |
Appears in Collections: | DDAR |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Call for Research Proposal.pdf | 452.06 kB | Adobe PDF | View/Open |
Items in HoAREC Repository are protected by copyright, with all rights reserved, unless otherwise indicated.