Please use this identifier to cite or link to this item:
http://repository.hoarec.org:80/home/handle/123456789/230Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Mitiku, Fikadu | - |
| dc.contributor.author | de Mey, Yann | - |
| dc.contributor.author | Nyssen, Jan | - |
| dc.contributor.author | Maertens, Miet | - |
| dc.date.accessioned | 2026-09-01T09:08:44Z | - |
| dc.date.available | 2026-09-01T09:08:44Z | - |
| dc.date.issued | 2017-02-11 | - |
| dc.identifier.uri | http://repository.hoarec.org:80/home/handle/123456789/230 | - |
| dc.description.abstract | Private sustainability standards are increasingly important in food trade with developing countries, but the implications for smallholder farmers are still poorly understood. We analyze the implications of different coffee certification schemes in Ethiopia using cross-sectional survey data, and regression and propensity-score-matching techniques. We find that: Rainforest Alliance (RA) and double Fairtrade-Organic (FT-Org) certifications are associated with higher incomes and reduced poverty, mainly because of higher prices; Fairtrade (FT) certification hardly affects welfare; and Organic (Org) certification reduces incomes, chiefly due to lower yields. Cooperative heterogeneity importantly shapes these results. Results imply that private standards may not always deliver what they promise to consumers. | en_US |
| dc.language.iso | en_US | en_US |
| dc.publisher | Department of Geography, Ghent University | en_US |
| dc.subject | private standards; | en_US |
| dc.subject | Ethiopia | en_US |
| dc.subject | sustainability standards | en_US |
| dc.subject | global value chains; | en_US |
| dc.subject | coffee certification | en_US |
| dc.subject | poverty impact | en_US |
| dc.title | Do Private Sustainability Standards Contribute to Income Growth and Poverty Alleviation? A Comparison of Different Coffee Certification Schemes in Ethiopia | en_US |
| dc.type | Working Paper | en_US |
| Appears in Collections: | DDAR | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Do_Private_Sustainability_Standards_Contribute_to_.pdf | 549.18 kB | Adobe PDF | View/Open |
Items in HoAREC Repository are protected by copyright, with all rights reserved, unless otherwise indicated.