Please use this identifier to cite or link to this item:
http://repository.hoarec.org:80/home/handle/123456789/204Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Ethiopian Biodiversity Institute | - |
| dc.date.accessioned | 2024-07-15T09:13:09Z | - |
| dc.date.available | 2024-07-15T09:13:09Z | - |
| dc.date.issued | 2022 | - |
| dc.identifier.uri | http://repository.hoarec.org:80/home/handle/123456789/204 | - |
| dc.language.iso | en_US | en_US |
| dc.publisher | Ethiopian Biodiversity Institute | en_US |
| dc.title | Syntheses of the Status of Biodiversity and Ecosystem Services, and Scenarios of Change | en_US |
| dc.type | Other | en_US |
| Appears in Collections: | Report | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Printed-Version-of-the-Composite-Book-11.16.2022_BSPE.pdf | 46.75 MB | Adobe PDF | View/Open |
Items in HoAREC Repository are protected by copyright, with all rights reserved, unless otherwise indicated.