Please use this identifier to cite or link to this item:
http://repository.hoarec.org:80/home/handle/123456789/199
Title: | Stochastic modeling of urban growth using the CA- Markov chain and multi-scenario prospects in the tropical humid region of Ethiopia: Mettu |
Authors: | Megersa, Wendiwesen Tsegay Deribew, Kiros Abreha, Girmay Liqa, Tebarek Badasa Moisa, Mitiku Hailu, Samuel Worku, Kenate |
Keywords: | Ecological area economic area scenario urban encroachment |
Issue Date: | 19-Jul-2023 |
Publisher: | Geocarto International |
Abstract: | Urban expansion possesses significant negative impacts on the environment, particularly in forest areas worldwide. This study aimed to analyze urban expansion by using stochastic modeling with the CA-Markov chain and multi-scenario prospects in Mettu area, Ethiopia. The Landsat images of 1986, 2000, and 2021 were used. The results reveal built-up areas gained 27.2%, of which cropland and forest accounted for 11.4 and 6.4%, respectively, within the 1986–2021 period. Despite the potential decline in urban growth rates, the model revealed that the spatial extent will likely expand twofold before the 2040s. In the rapid develop- ment (RD) scenario, urban development due to population increase will occur, which is also prevalent in the proposed suit- able urban expansion (PSUE) scenario, but the ecological and eco- nomic protection (EEP) scenario reveals very limited. The findings of this study will have far-reaching impacts on ecological and eco- nomic livelihoods unless green economy principles are effectively implemented. |
URI: | http://repository.hoarec.org:80/home/handle/123456789/199 |
ISSN: | (Print) (Online) Journal homepage: https://www.tandfonline.com/loi/tgei20 |
Appears in Collections: | DDAR |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Stochastic modeling of urban growth using the CA-Markov chain and multi-scenario prospects in the tropical humid region of Ethiopia Mettu.pdf | 3.71 MB | Adobe PDF | View/Open |
Items in HoAREC Repository are protected by copyright, with all rights reserved, unless otherwise indicated.