Please use this identifier to cite or link to this item:
http://repository.hoarec.org:80/home/handle/123456789/196
Title: | Do Tourists’ Preferences Match the Host Community’s Initiatives? A Study of Sustainable Tourism in One of Africa’s Oldest Conservation Areas |
Authors: | Tekalign, Meron Groot Zevert, Nicole Weldegebriel, Amanuel Poesen, Jean Nyssen, Jan Van Rompaey, Anton Norgrove, Lindsey Muys, Bart Vranken, Liesbet |
Keywords: | stakeholders’ engagement sustainable tourism choice experiment Menagesha Suba forest Ethiopia |
Issue Date: | 12-Nov-2018 |
Abstract: | Involvement of stakeholders in sustainable tourism, particularly in developing countries, is crucial for the success of tourism development. However, its implementation is often criticized for not considering stakeholders’ needs. This study explores tourists’ preferences for tourism activities, designed by local stakeholders, in one of the oldest conserved parks in East Africa—the Menagesha Suba Forest, in the Central Highlands of Ethiopia. The study area is endowed with natural, cultural and historical, yet undeveloped, tourist attractions. The host community benefits little from tourism and is in continual conflict with the park administration. This study aims to provide new insights on potential engagement of stakeholders in sustainable tourism planning. In particular, we explored tourists’ preferences for activities designed by local stakeholders, as well as their preferences concerning the improvement of the park infrastructure. The local community has been engaged in group discussions to design community involvement activities in tourism, while park guest books have been consulted to identify infrastructure improvements suggested by tourists. A survey that embedded a discrete choice experiment was conducted among tourists that visited the Menagesha Suba Forest. Data were analyzed with mixed logit and latent class models. We identified preferences for infrastructure improvement in the park. Tourists’ preferences are heterogeneous and vary with their profile as foreigners, foreign residents, and locals. Furthermore, the study indicates that there is a mismatch between tourists’ preferences and activities designed by the host community for their engagement in tourism. Tourists might be unaware of the importance of such activities for local communities. On the other hand, the findings also imply that increasing host residents’ awareness of tourism and tourists’ preferences is required, prior to tourism activities planning. Hence, sustainable tourism planning and development needs to understand perception gaps between host residents and tourists for its smooth implementation. |
URI: | http://repository.hoarec.org:80/home/handle/123456789/196 |
Appears in Collections: | Journal Articles |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
do tourists preferance Match host community needs.pdf | 1.28 MB | Adobe PDF | View/Open |
Items in HoAREC Repository are protected by copyright, with all rights reserved, unless otherwise indicated.