Please use this identifier to cite or link to this item:
http://repository.hoarec.org:80/home/handle/123456789/192
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Osida Onunga, Jeremiah | - |
dc.date.accessioned | 2024-07-08T09:31:43Z | - |
dc.date.available | 2024-07-08T09:31:43Z | - |
dc.date.issued | 2023-08 | - |
dc.identifier.issn | 2546-115X | - |
dc.identifier.uri | http://repository.hoarec.org:80/home/handle/123456789/192 | - |
dc.description.abstract | Purpose – This study aimed to evaluate the access to IoT devices and technologies in Turkana County, Kenya, to enhance sustainable livelihoods. Method – The study used theoretical research findings to connect IoT theory and practice, as well as biodiversity data for sustainable livelihoods. The mixed method was used, with a sample of 384 households. Data was collected through questionnaires, Focus Group Discussions, and Key Informant Interviews. Results – The study found that rural communities in Turkana County primarily use mobile phones and radio for accessing terrestrial biodiversity data. The findings emphasized the need for initiatives allowing rural populations to fully utilize IoT technologies for processing and sharing terrestrial biodiversity data. Conclusion – The study's knowledge contribution took the form of an enhanced Sustainable Livelihoods (SLF), where varied responses and systematic analysis made terrestrial biodiversity data access and use via IoT relevant for understanding the relationship between terrestrial biodiversity data and sustainable livelihoods. Recommendations – The findings can be used to provide policy recommendations and suggestions for Kenya's future terrestrial biodiversity data plans, policies, and strategies. Implications – As IoT technologies continue to advance, their potential for positively impacting biodiversity conservation and environmental management will only grow, ensuring a brighter future for our planet's ecological health. | en_US |
dc.language.iso | en_US | en_US |
dc.publisher | International Journal of Computing Sciences Research | en_US |
dc.subject | access | en_US |
dc.subject | IoT technologies | en_US |
dc.subject | terrestrial | en_US |
dc.subject | biodiversity | en_US |
dc.subject | data | en_US |
dc.subject | rural | en_US |
dc.subject | community | en_US |
dc.title | Access to IoT Technologies for Processing and Sharing Terrestrial Biodiversity Data for Sustainable Livelihoods among Rural Communities in Turkana County, Kenya | en_US |
dc.type | Other | en_US |
Appears in Collections: | DDAR |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
DDAR PhD LEVEL PUBLICATION 2- JEREMIAH ONUNGA.pdf | 501.86 kB | Adobe PDF | View/Open |
Items in HoAREC Repository are protected by copyright, with all rights reserved, unless otherwise indicated.