Please use this identifier to cite or link to this item:
http://repository.hoarec.org:80/home/handle/123456789/119
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Mohammed Gedefaw, Teshome Soromessa, & Satishkumar Belliethathan | - |
dc.date.accessioned | 2023-08-30T12:32:11Z | - |
dc.date.available | 2023-08-30T12:32:11Z | - |
dc.date.issued | 2014-06 | - |
dc.identifier.issn | 2226-7522(Print) and 2305-3327 (Online) | - |
dc.identifier.uri | http://repository.hoarec.org:80/home/handle/123456789/119 | - |
dc.description.abstract | The global climate changes become an environmental problem in today’s modern world because of the change in global weather pattern. The main cause of climate change is anthropogenic greenhouse gas emissions of carbon dioxide mainly from the burning of fossil fuels, deforestation and emission of other GHGs. The overall objective of this study was to estimate the carbon stock potentials of Tara Gedam forest as potential sink for climate change mitigation. Forest plays an important role in the global carbon cycle as carbon sinks of the terrestrial ecosystem. The data was collected from the field by measuring plants with a DBH of >5cm and the carbon stocks of each plant were analyzed by using allometric equations. From this study the mean total carbon stock of Tara Gedam forest was 643.11 ton/ha, of which 306.366 ton/ha, 61.52 ton/ha, 0.90 ton/ha and 274.32 ton/ha were observed to be in the above ground carbon, below ground carbon, litter carbon and soil organic carbon, respectively. The highest carbon stock was found in the western aspect and the lowest in northwest aspect. Altitudinal gradient, slope and aspect were the three environmental factors that affect the different carbon pools of the forest and this study concluded that the forest should be conserved and protected in a sustainable way for further carbon sinks. | en_US |
dc.language.iso | en_US | en_US |
dc.subject | Carbon pools Carbon stocks Climate change Environmental factors Tara Gedam forest | en_US |
dc.title | Forest Carbon Stocks in Woody Plants of Tara Gedam Forest: Implication for Climate Change Mitigation | en_US |
dc.type | Article | en_US |
Appears in Collections: | Journal Articles |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
MohammedGedefawetal2014.pdf | 729.87 kB | Adobe PDF | View/Open |
Items in HoAREC Repository are protected by copyright, with all rights reserved, unless otherwise indicated.