Please use this identifier to cite or link to this item:
http://repository.hoarec.org:80/home/handle/123456789/110
Title: | Oromia Cookstove Distribution Project |
Other Titles: | Gold Standard (version 2.2) Monitoring Report |
Authors: | Gold Standard |
Issue Date: | 6-Nov-2019 |
Publisher: | Gold Standard |
Abstract: | Description of project A.1. Purpose and general description of project >> (Provide a brief summary of the detailed description given in section B.1 including purpose of the project, brief description of the installed technology and equipment and relevant dates for the project (e.g. construction start/end, commissioning, continued operation periods, etc.) Oromia Improved Cook Stove Dissemination Project is a small-scale project activity that introduces Improved Cook Stoves hereinafter referred to as ICSs or appliances within the terrestrial boundaries of the Federal Democratic Republic of Ethiopia. The ICSs reduce the non- renewable biomass consumption required to provide thermal energy for domestic cooking requirements. The project is implemented by Oromia Coffee Farmers Cooperative Union. The project disseminates two improved cook stoves, one for cooking and the other for baking, in each project household. The Tikikil stove (for Cooking) is a rocket stove with skirt that has been adopted to suit the cooking requirements of most Ethiopian households and designed for local production techniques; and hence named “Tikikil” meaning “Appropriate”. The second stove is named Mirt and is used for injera baking purpose. Together, both technologies displace traditional cooking stoves for all household cooking needs. The key partners of the project are Oromia Coffee Farmers Cooperative Union (implementer), Horn of Africa Regional Environment Centre and Network (carbon consultant) and the Fair Climate Fund (buyer of carbon credits). The project’s goal is to suppy 20,000 households with the two project stoves as package. The households are identified through the network of OCFCU’s member cooperatives throughout Oromia. The targeted rural/urban poor households rely on traditional wood stoves or low efficiency cook stoves. As these open fires or three- stone fires are highly energy-inefficient, the dissemination of technologies that reduce fuel wood consumption offers huge environmental and socioeconomic benefits. The appliances distributed reduce non-renewable biomass consumption and in so doing abate GHG emissions. The improved thermal efficiency of the ICSs reduces fuel consumption, levels of indoor air pollution and the time and effort/money required to collect/purchase fuel. |
URI: | http://repository.hoarec.org:80/home/handle/123456789/110 |
Appears in Collections: | Report |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
gs5463_Monitoring Report_1st monitoring period_01.01.2016 to 31.12.2018_v3.pdf | 707.11 kB | Adobe PDF | View/Open |
Items in HoAREC Repository are protected by copyright, with all rights reserved, unless otherwise indicated.